Overseas Recruitment of Nepalese Manpower for a range of job categories in various countries according to the statistics of the Department of Labor (1991-2001).
| S.No. | Country | Total | S.No. | Country | Total |
| 01) | 83’459 | 25) | 2 | ||
| 02) | 55’222 | 26) | 15 | ||
| 03) | U.A.E. | 25’672 | 27) | 1 | |
| 04) | 3’171 | 28) | 153 | ||
| 05) | 2’973 | 29) | 1 | ||
| 06) | 336 | 30) | 13 | ||
| 07) | 1’753 | 31) | 2 | ||
| 08) | 246 | 32) | 2 | ||
| 09) | 100 | 33) | 1 | ||
| 10) | 194 | 34) | Kosovo | 82 | |
| 11) | 64’643 | 35) | 3 | ||
| 12) | 353 | 36) | 12 | ||
| 13) | 2 | 37) | 1 | ||
| 14) | 10 | 38) | 12 | ||
| 15) | 29 | 39) | 26 | ||
| 16) | 17 | 40) | 3’119 | ||
| 17) | 59 | 41) | 183 | ||
| 18) | 5 | 42) | 2 | ||
| 19) | 11 | 43) | 1 | ||
| 20) | 2 | 44) | 1 | ||
| 21) | 25 | 45) | 1 | ||
| 22) | 61 | 46) | 5 | ||
| 23) | 7 | 47) | 3 | ||
| 24) | 14 |
Total | 2’42’005 |
Ever since 2001, this figure has had a tremendous increase every year with the manpower requirements in countries like Afghanistan , various other Gulf countries and Far East . The fame gained by the Nepalese for their hard work, sincerity and above all loyalty has helped a lot in this process and is a major reason for employers to accept employee from Nepal .